The UK’s fastest widely available broadband
Based on comparison of fastest widely available Virgin Media services versus widely available services from other internet providers. Availability determined by household penetration.
Legal: UK's fastest widely available broadband: Virgin Media Gig1 (average download speed 1,130Mbps) vs fastest widely available average download speeds of UK internet service providers. The advertised download speed for Gig1 is calculated using the midpoint from the fastest and slowest speed from our customer panel. Based on peak-time measurements (8pm-10pm, Mon to Sun). Competitor speeds shown are those stated on the respective provider’s website.
Last Updated: 09.06.2022
Provider / Package | Speed | Availability (premises) | ||
---|---|---|---|---|
Virgin Media Gig1 | 1,130Mbps | 15.75 million | Source - Page 4 | |
BT Full Fibre 900 | 900Mbps | 7.19 million | Source - Page 9 | |
BT Full Fibre 500 | 500Mbps | 7.19 million | Source - Page 9 | |
BT Full Fibre 100 | 150Mbps | 7.19 million | Source - Page 9 | |
BT Fibre 2 | 67Mbps | 29.05 million | Source - Page 9 | |
Sky Broadband Ultrafast | 145Mbps | 10.03 million | Source - Page 9 | |
Sky Broadband Ultrafast Plus | 500Mbps | 7.19 million | Source - Page 9 | |
Sky Broadband Gigafast | 900Mbps | 7.19 million | Source - Page 9 | |
Sky Broadband Superfast | 59Mbps | 29.05 million | Source - Page 9 | |
TalkTalk Fibre 900 – Full Fibre | 900Mbps | 8.69 million | Source - Page 9 | Source |
TalkTalk Fibre 500 – Full Fibre | 506Mbps | 8.69 million | Source - Page 9 | |
TalkTalk Fibre 150 – Full Fibre | 147Mbps | 8.69 million | Source - Page 9 | |
TalkTalk Faster Fibre Speed Boost | 67Mbps | 29.05 million | Source - Page 9 | |
EE Full Fibre Max Gigabit | 900Mbps | 7.19 million | Source - Page 9 | |
EE Full Fibre Max 500 | 500Mbps | 7.19 million | Source - Page 9 | |
EE Full Fibre Max 100 | 100Mbps | 7.19 million | Source - Page 9 | |
EE Fibre Plus Broadband | 67Mbps | 29.05 million | Source - Page 9 | |
Vodafone Gigafast Broadband 900 | 910Mbps | 8.69 million | Source - Page 9 | Source |
Vodafone Gigafast Broadband 500 | 500Mbps | 8.69 million | Source - Page 9 | Source |
Vodafone Gigafast Broadband 200 | 200Mbps | 8.69 million | Source - Page 9 | Source |
Vodafone Gigafast Broadband 100 | 100Mbps | 8.69 million | Source - Page 9 | Source |
Vodafone Superfast 2 | 63Mbps | 29.05 million | Source - Page 9 | |
Plusnet Unlimited Fibre Extra | 66Mbps | 29.05 million | Source - Page 9 | Source |
Shell Energy Full Fibre 100 | 106Mb | 7.19 million | Source - Page 9 | Source |
Shell Energy Full Fibre 200 | 202Mb | 7.19 million | Source - Page 9 | Source |
Shell Energy Full Fibre 300 | 304Mb | 7.19 million | Source - Page 9 | Source |
Shell Energy Full Fibre 500 | 506Mb | 7.19 million | Source - Page 9 | Source |
Shell Energy Full Fibre 900 | 920Mb | 7.19 million | Source - Page 9 | Source |
Shell Energy | 67Mbps | 29.05 million | Source - Page 9 | Source |
Zen Internet Full Fibre 900 | 900Mbps | 8.69 million | Source - Page 9 | Source |
Zen Internet Full Fibre 500 | 500Mbps | 8.69 million | Source - Page 9 | Source |
Zen Internet Full Fibre 300 | 300Mbps | 8.69 million | Source - Page 9 | Source |
Zen Internet Full Fibre 100 | 100Mbps | 8.69 million | Source - Page 9 | Source |
Zen Internet | 67Mbps | 29.05 million | Source - Page 9 | Source |
Our fastest widely available average speeds are over 16x faster than BT and Sky’s
Based on fastest widely available advertised average download speeds (Virgin Media Gig 1 average speed 1,130Mbps vs average speed 67Mbps for BT Fibre 2 Unlimited and 59Mbps for Sky Broadband Superfast). The advertised download speed for Gig1 is calculated using the midpoint from the fastest and slowest speed from our customer panel. Based on peak-time measurements (8pm-10pm, Mon to Sun). Competitor speeds shown are those stated on the respective provider’s website.
Provider / Package | Speed | Availability (premises) | |
---|---|---|---|
Virgin Media Gig1 | 1,130Mbps | 15.75 million | Source |
BT Fibre 2 | 67Mbps | 29.05 million | Source - Page 9 |
BT Full Fibre 900 | 910Mbps | 7.19 million | Source - Page 9 |
BT Full Fibre 500 | 500Mbps | 7.19 million | Source - Page 9 |
BT Full Fibre 100 | 150Mbps | 7.19 million | Source - Page 9 |
Sky Broadband Superfast | 59Mbps | 29.05 million | Source - Page 9 |
Sky Ultrafast | 145Mbps | 10.03 million | Source - Page 9 |
Sky Ultrafast Plus | 500Mbps | 7.19 million | Source - Page 9 |
Sky Gigafast | 900Mbps | 7.19 million | Source - Page 9 |